Usage Statistics for update.forismatic.com

Summary Period: February 2012
Generated 01-Mar-2012 00:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 464328
Total Files 455034
Total Pages 49
Total Visits 42
Total KBytes 1521357
Total Unique Sites 20283
Total Unique URLs 11
Total Unique Referrers 2
Total Unique User Agents 1316
. Avg Max
Hits per Hour 667 1440
Hits per Day 16011 19052
Files per Day 15690 18770
Pages per Day 1 10
Visits per Day 1 6
KBytes per Day 52461 89517
Hits by Response Code
Code 200 - OK 455034
Code 304 - Not Modified 8
Code 403 - Forbidden 49
Code 404 - Not Found 9237

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 18709 4.03% 18349 4.03% 1 2.04% 1 2.38% 1431 7.06% 88443 5.81%
2 18943 4.08% 18512 4.07% 2 4.08% 2 4.76% 1437 7.08% 89002 5.85%
3 17616 3.79% 17237 3.79% 3 6.12% 2 4.76% 1369 6.75% 68657 4.51%
4 12424 2.68% 12152 2.67% 3 6.12% 3 7.14% 1202 5.93% 42878 2.82%
5 12717 2.74% 12517 2.75% 2 4.08% 2 4.76% 1202 5.93% 31439 2.07%
6 19052 4.10% 18770 4.12% 0 0.00% 0 0.00% 1474 7.27% 89517 5.88%
7 18448 3.97% 18096 3.98% 1 2.04% 1 2.38% 1389 6.85% 66714 4.39%
8 18326 3.95% 17954 3.95% 4 8.16% 3 7.14% 1432 7.06% 83636 5.50%
9 18465 3.98% 18072 3.97% 3 6.12% 3 7.14% 1424 7.02% 87000 5.72%
10 17220 3.71% 16942 3.72% 2 4.08% 2 4.76% 1368 6.74% 45188 2.97%
11 12462 2.68% 12226 2.69% 0 0.00% 0 0.00% 1166 5.75% 38854 2.55%
12 11527 2.48% 11325 2.49% 3 6.12% 3 7.14% 1124 5.54% 39451 2.59%
13 16739 3.60% 16455 3.62% 1 2.04% 1 2.38% 1444 7.12% 35632 2.34%
14 17209 3.71% 16800 3.69% 1 2.04% 1 2.38% 1437 7.08% 29243 1.92%
15 16858 3.63% 16433 3.61% 2 4.08% 2 4.76% 1382 6.81% 50138 3.30%
16 17492 3.77% 17075 3.75% 0 0.00% 0 0.00% 1403 6.92% 43447 2.86%
17 16123 3.47% 15793 3.47% 1 2.04% 1 2.38% 1358 6.70% 40307 2.65%
18 12536 2.70% 12278 2.70% 0 0.00% 0 0.00% 1184 5.84% 28901 1.90%
19 13111 2.82% 12938 2.84% 1 2.04% 1 2.38% 1182 5.83% 33979 2.23%
20 17373 3.74% 17110 3.76% 2 4.08% 1 2.38% 1393 6.87% 54684 3.59%
21 16972 3.66% 16670 3.66% 0 0.00% 0 0.00% 1383 6.82% 49240 3.24%
22 16726 3.60% 16372 3.60% 2 4.08% 2 4.76% 1437 7.08% 29473 1.94%
23 14492 3.12% 14127 3.10% 0 0.00% 0 0.00% 1281 6.32% 56503 3.71%
24 16090 3.47% 15745 3.46% 1 2.04% 1 2.38% 1370 6.75% 54806 3.60%
25 12483 2.69% 12198 2.68% 0 0.00% 0 0.00% 1199 5.91% 39664 2.61%
26 13108 2.82% 12929 2.84% 2 4.08% 2 4.76% 1227 6.05% 27340 1.80%
27 16626 3.58% 16366 3.60% 0 0.00% 0 0.00% 1417 6.99% 52505 3.45%
28 17244 3.71% 16850 3.70% 10 20.41% 6 14.29% 1432 7.06% 74950 4.93%
29 17237 3.71% 16743 3.68% 2 4.08% 2 4.76% 1409 6.95% 49767 3.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 5969 1.29% 197 5732 1.26% 0 1 2.04% 553 16039 1.05%
1 173 5039 1.09% 165 4804 1.06% 0 0 0.00% 549 15912 1.05%
2 139 4036 0.87% 131 3801 0.84% 0 1 2.04% 404 11721 0.77%
3 152 4423 0.95% 144 4193 0.92% 0 2 4.08% 285 8262 0.54%
4 186 5422 1.17% 178 5166 1.14% 0 4 8.16% 390 11301 0.74%
5 264 7673 1.65% 255 7398 1.63% 0 1 2.04% 845 24492 1.61%
6 413 12002 2.58% 402 11683 2.57% 0 0 0.00% 1136 32944 2.17%
7 635 18440 3.97% 625 18151 3.99% 0 1 2.04% 3238 93889 6.17%
8 862 25013 5.39% 849 24633 5.41% 0 3 6.12% 4273 123904 8.14%
9 994 28844 6.21% 979 28406 6.24% 0 3 6.12% 4328 125512 8.25%
10 1026 29779 6.41% 1011 29334 6.45% 0 4 8.16% 4068 117973 7.75%
11 1069 31001 6.68% 1051 30491 6.70% 0 8 16.33% 3130 90765 5.97%
12 1111 32234 6.94% 1094 31746 6.98% 0 1 2.04% 3770 109320 7.19%
13 1093 31705 6.83% 1077 31248 6.87% 0 6 12.24% 3510 101794 6.69%
14 1065 30906 6.66% 1048 30396 6.68% 0 2 4.08% 3967 115049 7.56%
15 986 28597 6.16% 969 28127 6.18% 0 3 6.12% 2788 80847 5.31%
16 927 26884 5.79% 910 26402 5.80% 0 0 0.00% 2429 70433 4.63%
17 887 25746 5.54% 871 25279 5.56% 0 1 2.04% 2169 62900 4.13%
18 853 24749 5.33% 836 24253 5.33% 0 3 6.12% 1957 56751 3.73%
19 805 23369 5.03% 790 22914 5.04% 0 0 0.00% 1830 53070 3.49%
20 721 20911 4.50% 705 20456 4.50% 0 2 4.08% 2259 65514 4.31%
21 604 17527 3.77% 589 17092 3.76% 0 1 2.04% 1744 50581 3.32%
22 477 13838 2.98% 463 13431 2.95% 0 0 0.00% 1313 38073 2.50%
23 352 10221 2.20% 341 9898 2.18% 0 2 4.08% 1528 44309 2.91%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 241673 52.05% 91789 6.03% /screensaver/ru/db/version.xml
2 204516 44.05% 238058 15.65% /screensaver/ru/soft/version.xml
3 1575 0.34% 35736 2.35% /screensaver/ru/soft/files/core.bin
4 1428 0.31% 28875 1.90% /screensaver/ru/soft/files/settings.bin
5 1395 0.30% 635281 41.76% /screensaver/ru/soft/files/skin_black.bin
6 954 0.21% 312549 20.54% /screensaver/ru/soft/files/skin_snow.bin
7 856 0.18% 75502 4.96% /screensaver/ru/soft/files/skin_white.bin
8 849 0.18% 87506 5.75% /screensaver/ru/db/files/db.bin
9 714 0.15% 274 0.02% /screensaver/ru/db/files/settings-db.xml
10 596 0.13% 10115 0.66% /screensaver/ru/soft/files/getmoninfo.exe
11 486 0.10% 514 0.03% /screensaver/ru/soft/files/settings-soft.xml

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1395 0.30% 635281 41.76% /screensaver/ru/soft/files/skin_black.bin
2 954 0.21% 312549 20.54% /screensaver/ru/soft/files/skin_snow.bin
3 204516 44.05% 238058 15.65% /screensaver/ru/soft/version.xml
4 241673 52.05% 91789 6.03% /screensaver/ru/db/version.xml
5 849 0.18% 87506 5.75% /screensaver/ru/db/files/db.bin
6 856 0.18% 75502 4.96% /screensaver/ru/soft/files/skin_white.bin
7 1575 0.34% 35736 2.35% /screensaver/ru/soft/files/core.bin
8 1428 0.31% 28875 1.90% /screensaver/ru/soft/files/settings.bin
9 596 0.13% 10115 0.66% /screensaver/ru/soft/files/getmoninfo.exe
10 486 0.10% 514 0.03% /screensaver/ru/soft/files/settings-soft.xml

Top 30 of 20283 Total Sites
# Hits Files KBytes Visits Hostname
1 4989 1.07% 4897 1.08% 9709 0.64% 0 0.00% wimax-client.yota.ru
2 3677 0.79% 3677 0.81% 2753 0.18% 0 0.00% client.bigtelecom.ru
3 3615 0.78% 3615 0.79% 2779 0.18% 0 0.00% 94.255.95.98
4 3570 0.77% 3570 0.78% 2739 0.18% 0 0.00% mez.olkom.ua
5 3235 0.70% 3235 0.71% 1814 0.12% 0 0.00% ip-109-248-168-104.broadband.etherway.ru
6 3049 0.66% 3049 0.67% 2349 0.15% 0 0.00% spb-195-190-120-110.sovintel.ru
7 2844 0.61% 2844 0.63% 331253 21.77% 0 0.00% mercuryalko.ru
8 2798 0.60% 2796 0.61% 2125 0.14% 0 0.00% ip206-2.noc.dozortel.ru
9 2711 0.58% 2711 0.60% 2089 0.14% 0 0.00% 206-216-236-178.rev.ruscomp.net
10 2333 0.50% 2333 0.51% 1785 0.12% 0 0.00% 80.72.226.90
11 2231 0.48% 2231 0.49% 1710 0.11% 0 0.00% pervayagruzcompany2-gw.transtelecom.net
12 2220 0.48% 2220 0.49% 9219 0.61% 0 0.00% 85.64.252.128.dynamic.barak-online.net
13 2209 0.48% 2209 0.49% 2780 0.18% 0 0.00% comp18.irf.lviv.ua
14 1927 0.42% 1927 0.42% 1483 0.10% 0 0.00% 212.45.5.198
15 1824 0.39% 1815 0.40% 2285 0.15% 0 0.00% msa.krsn.ru
16 1796 0.39% 1796 0.39% 1286 0.08% 0 0.00% 195.62.15.58
17 1720 0.37% 1720 0.38% 1325 0.09% 0 0.00% 80.70.102.134
18 1718 0.37% 1718 0.38% 1322 0.09% 0 0.00% 213.232.251.130
19 1680 0.36% 1550 0.34% 1268 0.08% 0 0.00% 81.26.144.246
20 1679 0.36% 1679 0.37% 1283 0.08% 0 0.00% 92.46.51.190
21 1383 0.30% 1383 0.30% 925 0.06% 0 0.00% 217.69.204.243
22 1347 0.29% 1347 0.30% 2149 0.14% 0 0.00% 178-137-8-77-dne.broadband.kyivstar.net
23 1341 0.29% 1341 0.29% 985 0.06% 0 0.00% 53.20.150.178.triolan.net
24 1336 0.29% 1336 0.29% 2126 0.14% 0 0.00% 217.198.9.4
25 1321 0.28% 1321 0.29% 1019 0.07% 0 0.00% 188.190.35.25
26 1279 0.28% 1279 0.28% 985 0.06% 0 0.00% mail.analogmusic.ru
27 1269 0.27% 1269 0.28% 977 0.06% 0 0.00% 118-162.107-92.cust.bluewin.ch
28 1237 0.27% 1237 0.27% 945 0.06% 0 0.00% infotech.am
29 1164 0.25% 1164 0.26% 3784 0.25% 0 0.00% 48.161-31-94.telenet.ru
30 1149 0.25% 1149 0.25% 2005 0.13% 0 0.00% 207-237-18-190.c3-0.wsd-ubr1.qens-wsd.ny.cable.rcn.com

Top 10 of 20283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2844 0.61% 2844 0.63% 331253 21.77% 0 0.00% mercuryalko.ru
2 1116 0.24% 1114 0.24% 123886 8.14% 1 2.38% 92.50.137.222.static.ufanet.ru
3 798 0.17% 798 0.18% 101550 6.67% 0 0.00% mail.studio2v.ru
4 652 0.14% 652 0.14% 20168 1.33% 0 0.00% 37003.user.farlep.net
5 4989 1.07% 4897 1.08% 9709 0.64% 0 0.00% wimax-client.yota.ru
6 130 0.03% 130 0.03% 9271 0.61% 0 0.00% 213-81-52-95.baltnet.ru
7 2220 0.48% 2220 0.49% 9219 0.61% 0 0.00% 85.64.252.128.dynamic.barak-online.net
8 87 0.02% 87 0.02% 6673 0.44% 0 0.00% 91.220.252.20
9 238 0.05% 238 0.05% 6576 0.43% 0 0.00% 91.198.212.14
10 61 0.01% 61 0.01% 6364 0.42% 0 0.00% 178.122.235.87

Top 2 of 2 Total Referrers
# Hits Referrer
1 464180 99.97% file:///Z
2 148 0.03% - (Direct Request)

Top 15 of 1316 Total User Agents
# Hits User Agent
1 98193 21.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 47683 10.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 25147 5.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 10263 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 9816 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
6 8902 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 7941 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 4942 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3734 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
10 3047 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 2939 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 2836 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRA 5.9 (build 4953); SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5
13 2804 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
14 2740 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPUTNIK 2, 4, 0, 501; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .
15 2687 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.9 (build 4953); .NET CLR 2.0.50727)

Usage by Country for February 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 181157 39.01% 177341 38.97% 408529 26.85% unresolved
2 165619 35.67% 165276 36.32% 846925 55.67% Russia
3 53876 11.60% 51886 11.40% 139011 9.14% network (.net)
4 31981 6.89% 31823 6.99% 59038 3.88% Ukraine
5 5374 1.16% 5373 1.18% 12461 0.82% Belarus
6 5222 1.12% 4466 0.98% 11843 0.78% commercial (.com)
7 2626 0.57% 2626 0.58% 2004 0.13% Armenia
8 2151 0.46% 2151 0.47% 4250 0.28% former Soviet Union
9 1523 0.33% 1226 0.27% 5521 0.36% Estonia
10 1348 0.29% 1348 0.30% 1003 0.07% address and routing parameter area (.arpa)
11 1344 0.29% 1344 0.30% 2154 0.14% Germany
12 1269 0.27% 1269 0.28% 977 0.06% Switzerland
13 1233 0.27% 1233 0.27% 4596 0.30% Thailand
14 1177 0.25% 812 0.18% 821 0.05% People's Republic of China
15 937 0.20% 937 0.21% 2417 0.16% Tuvalu
16 786 0.17% 786 0.17% 602 0.04% Poland
17 763 0.16% 0 0.00% 425 0.03% Canada
18 752 0.16% 381 0.08% 500 0.03% Netherlands
19 637 0.14% 637 0.14% 2105 0.14% Kazakhstan
20 589 0.13% 589 0.13% 4706 0.31% Moldova
21 444 0.10% 444 0.10% 322 0.02% Latvia
22 443 0.10% 443 0.10% 335 0.02% United Kingdom
23 414 0.09% 414 0.09% 315 0.02% Kyrgyzstan
24 407 0.09% 407 0.09% 2878 0.19% Tajikistan
25 346 0.07% 346 0.08% 266 0.02% Czech Republic
26 336 0.07% 336 0.07% 259 0.02% Azerbaijan
27 214 0.05% 201 0.04% 161 0.01% France
28 191 0.04% 191 0.04% 147 0.01% Finland
29 189 0.04% 189 0.04% 744 0.05% organizations (.org)
30 168 0.04% 168 0.04% 130 0.01% Italy


Generated by Webalizer Version 2.01