Usage Statistics for pixelbuzz.tv

Summary Period: February 2012
Generated 01-Mar-2012 00:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1921830
Total Files 1894073
Total Pages 1819084
Total Visits 21870
Total KBytes 3302395
Total Unique Sites 9537
Total Unique URLs 4908
Total Unique Referrers 1724
Total Unique User Agents 1670
. Avg Max
Hits per Hour 2761 5735
Hits per Day 66270 78064
Files per Day 65312 77271
Pages per Day 62727 74523
Visits per Day 754 900
KBytes per Day 113876 131921
Hits by Response Code
Undefined response code 5
Code 200 - OK 1894073
Code 206 - Partial Content 299
Code 304 - Not Modified 26697
Code 403 - Forbidden 10
Code 404 - Not Found 746

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 71103 3.70% 70102 3.70% 67359 3.70% 804 3.68% 563 5.90% 100922 3.06%
2 68081 3.54% 67162 3.55% 64437 3.54% 900 4.12% 630 6.61% 125617 3.80%
3 70774 3.68% 70042 3.70% 67736 3.72% 718 3.28% 514 5.39% 105226 3.19%
4 78064 4.06% 77271 4.08% 74420 4.09% 760 3.48% 548 5.75% 128022 3.88%
5 61745 3.21% 60982 3.22% 58675 3.23% 729 3.33% 493 5.17% 109649 3.32%
6 71980 3.75% 71148 3.76% 68390 3.76% 841 3.85% 548 5.75% 121857 3.69%
7 58305 3.03% 57327 3.03% 54745 3.01% 821 3.75% 503 5.27% 106296 3.22%
8 60803 3.16% 59911 3.16% 57242 3.15% 759 3.47% 518 5.43% 118938 3.60%
9 72163 3.75% 71192 3.76% 68649 3.77% 763 3.49% 505 5.30% 115058 3.48%
10 70887 3.69% 69235 3.66% 66468 3.65% 852 3.90% 555 5.82% 122328 3.70%
11 58332 3.04% 57252 3.02% 55048 3.03% 680 3.11% 422 4.42% 96566 2.92%
12 55131 2.87% 53393 2.82% 50901 2.80% 642 2.94% 434 4.55% 122962 3.72%
13 59811 3.11% 58874 3.11% 55704 3.06% 759 3.47% 481 5.04% 110501 3.35%
14 69557 3.62% 68751 3.63% 66489 3.66% 732 3.35% 475 4.98% 109126 3.30%
15 63943 3.33% 62874 3.32% 60226 3.31% 812 3.71% 561 5.88% 117668 3.56%
16 48869 2.54% 48017 2.54% 45704 2.51% 760 3.48% 465 4.88% 90071 2.73%
17 71146 3.70% 70176 3.71% 67375 3.70% 803 3.67% 511 5.36% 116432 3.53%
18 69529 3.62% 68238 3.60% 64893 3.57% 707 3.23% 475 4.98% 131921 3.99%
19 65536 3.41% 64559 3.41% 62235 3.42% 698 3.19% 468 4.91% 112296 3.40%
20 77782 4.05% 76846 4.06% 74523 4.10% 766 3.50% 465 4.88% 98954 3.00%
21 69981 3.64% 69127 3.65% 66784 3.67% 786 3.59% 489 5.13% 111333 3.37%
22 67613 3.52% 66551 3.51% 63665 3.50% 829 3.79% 516 5.41% 130894 3.96%
23 55943 2.91% 55158 2.91% 52868 2.91% 699 3.20% 441 4.62% 94043 2.85%
24 66559 3.46% 65599 3.46% 63109 3.47% 739 3.38% 465 4.88% 122700 3.72%
25 61396 3.19% 60644 3.20% 58011 3.19% 724 3.31% 459 4.81% 121287 3.67%
26 57319 2.98% 56638 2.99% 53837 2.96% 740 3.38% 538 5.64% 118114 3.58%
27 74494 3.88% 73659 3.89% 71014 3.90% 870 3.98% 555 5.82% 106272 3.22%
28 74812 3.89% 74034 3.91% 71628 3.94% 787 3.60% 545 5.71% 123534 3.74%
29 70172 3.65% 69311 3.66% 66949 3.68% 782 3.58% 533 5.59% 113805 3.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1977 57350 2.98% 1962 56920 3.01% 1915 55550 3.05% 3464 100461 3.04%
1 2358 68408 3.56% 2339 67832 3.58% 2288 66353 3.65% 3461 100378 3.04%
2 2378 68977 3.59% 2360 68454 3.61% 2323 67393 3.70% 2765 80179 2.43%
3 2321 67310 3.50% 2309 66962 3.54% 2268 65774 3.62% 2668 77377 2.34%
4 2328 67536 3.51% 2314 67117 3.54% 2277 66047 3.63% 2988 86663 2.62%
5 2469 71618 3.73% 2451 71095 3.75% 2403 69690 3.83% 3262 94601 2.86%
6 2314 67129 3.49% 2293 66498 3.51% 2228 64613 3.55% 3406 98770 2.99%
7 2445 70918 3.69% 2411 69935 3.69% 2333 67666 3.72% 3245 94096 2.85%
8 2797 81136 4.22% 2758 79990 4.22% 2648 76813 4.22% 4643 134635 4.08%
9 2884 83638 4.35% 2839 82336 4.35% 2729 79162 4.35% 4559 132211 4.00%
10 3004 87141 4.53% 2955 85715 4.53% 2828 82026 4.51% 4592 133159 4.03%
11 2865 83103 4.32% 2812 81552 4.31% 2685 77871 4.28% 5458 158285 4.79%
12 3023 87695 4.56% 2971 86172 4.55% 2841 82406 4.53% 5715 165726 5.02%
13 3244 94094 4.90% 3186 92403 4.88% 3040 88162 4.85% 6430 186463 5.65%
14 3386 98220 5.11% 3314 96107 5.07% 3157 91579 5.03% 5996 173896 5.27%
15 3127 90683 4.72% 3082 89401 4.72% 2933 85074 4.68% 6014 174399 5.28%
16 3154 91492 4.76% 3070 89047 4.70% 2903 84203 4.63% 5756 166912 5.05%
17 3078 89282 4.65% 3024 87699 4.63% 2875 83399 4.58% 6236 180846 5.48%
18 3192 92580 4.82% 3135 90920 4.80% 2980 86425 4.75% 6392 185357 5.61%
19 3212 93170 4.85% 3159 91620 4.84% 2961 85872 4.72% 6435 186618 5.65%
20 2956 85730 4.46% 2906 84298 4.45% 2758 79984 4.40% 7172 207990 6.30%
21 2699 78296 4.07% 2665 77285 4.08% 2545 73808 4.06% 4536 131531 3.98%
22 2613 75788 3.94% 2580 74822 3.95% 2479 71891 3.95% 4228 122609 3.71%
23 2432 70536 3.67% 2410 69893 3.69% 2321 67323 3.70% 4456 129233 3.91%

Top 30 of 4908 Total URLs
# Hits KBytes URL
1 1799346 93.63% 1161542 35.17% /api/1.1/xml/get-random-movie/
2 25595 1.33% 23114 0.70% /export/screensaver/pb-screensaver-loader.swf
3 19367 1.01% 228417 6.92% /export/screensaver/pb-screensaver.swf
4 7750 0.40% 863 0.03% /export/flash-widget/widget.xml
5 5189 0.27% 18097 0.55% /export/vk/
6 4953 0.26% 11127 0.34% /export/flash-widget/pb-widget-loader.swf
7 4884 0.25% 300365 9.10% /export/flash-widget/pb-widget.swf
8 4607 0.24% 1127 0.03% /crossdomain.xml
9 3330 0.17% 4264 0.13% /export/vk/static/css/main.css
10 3077 0.16% 21219 0.64% /
11 2219 0.12% 200094 6.06% /export/vk/static/flash/pb-vk-big-tv.swf
12 1771 0.09% 4166 0.13% /static/css/main.css
13 1768 0.09% 9188 0.28% /export/vk/movie.php
14 1740 0.09% 181974 5.51% /static/flash/pb-big-tv.swf
15 1475 0.08% 70443 2.13% /export/vk/static/flash/pb-vk-editor.swf
16 1387 0.07% 12186 0.37% /static/js/swfobject.js
17 1199 0.06% 11552 0.35% /export/vk/static/js/swfobject.js
18 1137 0.06% 4102 0.12% /favicon.ico
19 992 0.05% 680 0.02% /export/google/gadget.xml
20 833 0.04% 59004 1.79% /static/flash/pb-editor.swf
21 629 0.03% 1547 0.05% /export/google/gadget.html
22 491 0.03% 56 0.00% /api/1.1/xml/post-movie
23 461 0.02% 759166 22.99% /static/files/pixelbuzz.tv_screensaver.exe
24 371 0.02% 27 0.00% /playground/test.php
25 298 0.02% 1256 0.04% /static/files/pixelbuzz.tv-win-screensaver.xml
26 118 0.01% 39 0.00% /movie/9718
27 78 0.00% 729 0.02% /export/google/js/swfobject.js
28 53 0.00% 762 0.02% /adm
29 49 0.00% 19 0.00% /static/js/micra.js
30 31 0.00% 20 0.00% /api/1.1/xml/get-movie/22190/

Top 10 of 4908 Total URLs By KBytes
# Hits KBytes URL
1 1799346 93.63% 1161542 35.17% /api/1.1/xml/get-random-movie/
2 461 0.02% 759166 22.99% /static/files/pixelbuzz.tv_screensaver.exe
3 4884 0.25% 300365 9.10% /export/flash-widget/pb-widget.swf
4 19367 1.01% 228417 6.92% /export/screensaver/pb-screensaver.swf
5 2219 0.12% 200094 6.06% /export/vk/static/flash/pb-vk-big-tv.swf
6 1740 0.09% 181974 5.51% /static/flash/pb-big-tv.swf
7 1475 0.08% 70443 2.13% /export/vk/static/flash/pb-vk-editor.swf
8 833 0.04% 59004 1.79% /static/flash/pb-editor.swf
9 25595 1.33% 23114 0.70% /export/screensaver/pb-screensaver-loader.swf
10 3077 0.16% 21219 0.64% /

Top 10 of 476 Total Entry Pages
# Hits Visits URL
1 1799346 93.63% 17854 81.88% /api/1.1/xml/get-random-movie/
2 3077 0.16% 1851 8.49% /
3 5189 0.27% 1164 5.34% /export/vk/
4 629 0.03% 124 0.57% /export/google/gadget.html
5 30 0.00% 27 0.12% /movie/22190
6 13 0.00% 12 0.06% /movie/10645
7 13 0.00% 12 0.06% /movie/9713
8 14 0.00% 11 0.05% /movie/1798
9 12 0.00% 10 0.05% /movie/1544
10 18 0.00% 9 0.04% /api/1.1/xml/get-movie/22347/

Top 10 of 988 Total Exit Pages
# Hits Visits URL
1 1799346 93.63% 18893 86.72% /api/1.1/xml/get-random-movie/
2 3077 0.16% 1276 5.86% /
3 118 0.01% 113 0.52% /movie/9718
4 5189 0.27% 99 0.45% /export/vk/
5 629 0.03% 54 0.25% /export/google/gadget.html
6 1768 0.09% 26 0.12% /export/vk/movie.php
7 14 0.00% 13 0.06% /api/1.1/xml/get-movie/10645/
8 14 0.00% 13 0.06% /movie/1798
9 31 0.00% 12 0.06% /api/1.1/xml/get-movie/22190/
10 13 0.00% 12 0.06% /movie/9713

Top 30 of 9537 Total Sites
# Hits Files KBytes Visits Hostname
1 70232 3.65% 70107 3.70% 45328 1.37% 96 0.44% 247.200-client.airnet.ru
2 53557 2.79% 53271 2.81% 34754 1.05% 145 0.66% 93.100.165.25.pool.sknt.ru
3 51076 2.66% 50807 2.68% 33419 1.01% 118 0.54% 188.123.230.143
4 48976 2.55% 48975 2.59% 31684 0.96% 39 0.18% 38.242.246.80.telrostelecom.ru
5 34566 1.80% 34408 1.82% 23321 0.71% 163 0.75% ip-212-69-8-218.neobee.net
6 31170 1.62% 31130 1.64% 20123 0.61% 21 0.10% exlbreath.static.corbina.ru
7 28978 1.51% 28548 1.51% 24843 0.75% 205 0.94% 91.223.84.10
8 27858 1.45% 27858 1.47% 18318 0.55% 2 0.01% 136.95.233.220.static.exetel.com.au
9 27301 1.42% 27010 1.43% 26154 0.79% 161 0.74% 128-70-192-231.broadband.corbina.ru
10 26893 1.40% 26656 1.41% 17619 0.53% 28 0.13% mailhost2.thebodyshop.com
11 26052 1.36% 25942 1.37% 17313 0.52% 35 0.16% nat227-ubik.convex.ru
12 25483 1.33% 25483 1.35% 17106 0.52% 53 0.24% ll-74.238.163.188.kv.sovam.net.ua
13 25024 1.30% 25023 1.32% 16682 0.51% 63 0.29% 93.180.4.4
14 22427 1.17% 22271 1.18% 15739 0.48% 28 0.13% 5acb0c7c.bb.sky.com
15 21971 1.14% 21492 1.13% 15084 0.46% 139 0.64% broadband-188-32-80-234.nationalcablenetworks.ru
16 21822 1.14% 21010 1.11% 13787 0.42% 73 0.33% p2125-ipbf17yosemiya.okinawa.ocn.ne.jp
17 20170 1.05% 20106 1.06% 16415 0.50% 74 0.34% compservice.moscow.comstar.ru
18 20047 1.04% 20013 1.06% 12685 0.38% 24 0.11% 88.84.218.252
19 18585 0.97% 18581 0.98% 12003 0.36% 2 0.01% 95-26-80-137.broadband.corbina.ru
20 18260 0.95% 18218 0.96% 11781 0.36% 36 0.16% s0106b8c75dc832c7.ss.shawcable.net
21 18202 0.95% 18202 0.96% 20035 0.61% 28 0.13% dynamicip-188-234-2-138.pppoe.kzn.ertelecom.ru
22 17640 0.92% 17529 0.93% 11602 0.35% 61 0.28% 178-165-89-41-kh.maxnet.ua
23 17264 0.90% 17172 0.91% 11643 0.35% 42 0.19% mail.swgroup.ru
24 16391 0.85% 16391 0.87% 11905 0.36% 24 0.11% 128-74-29-216.broadband.corbina.ru
25 15970 0.83% 15745 0.83% 11017 0.33% 139 0.64% ip212-109-30-106.sampo.ru
26 14516 0.76% 14485 0.76% 9722 0.29% 24 0.11% 193.232.185.225
27 13005 0.68% 12946 0.68% 15779 0.48% 74 0.34% nat-ace.7604.bm18.pntl.ru
28 12738 0.66% 12738 0.67% 14507 0.44% 19 0.09% dynamicip-94-180-166-86.pppoe.kzn.ertelecom.ru
29 11612 0.60% 11595 0.61% 7483 0.23% 3 0.01% 95-28-165-95.broadband.corbina.ru
30 9470 0.49% 9374 0.49% 13682 0.41% 106 0.48% ip13.175.adsl.wplus.ru

Top 10 of 9537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70232 3.65% 70107 3.70% 45328 1.37% 96 0.44% 247.200-client.airnet.ru
2 53557 2.79% 53271 2.81% 34754 1.05% 145 0.66% 93.100.165.25.pool.sknt.ru
3 51076 2.66% 50807 2.68% 33419 1.01% 118 0.54% 188.123.230.143
4 48976 2.55% 48975 2.59% 31684 0.96% 39 0.18% 38.242.246.80.telrostelecom.ru
5 27301 1.42% 27010 1.43% 26154 0.79% 161 0.74% 128-70-192-231.broadband.corbina.ru
6 28978 1.51% 28548 1.51% 24843 0.75% 205 0.94% 91.223.84.10
7 34566 1.80% 34408 1.82% 23321 0.71% 163 0.75% ip-212-69-8-218.neobee.net
8 5866 0.31% 5864 0.31% 22764 0.69% 15 0.07% 48.13.pppoe.fregat.ua
9 31170 1.62% 31130 1.64% 20123 0.61% 21 0.10% exlbreath.static.corbina.ru
10 18202 0.95% 18202 0.96% 20035 0.61% 28 0.13% dynamicip-188-234-2-138.pppoe.kzn.ertelecom.ru

Top 30 of 1724 Total Referrers
# Hits Referrer
1 1399033 72.80% http://pixelbuzz.tv/export/screensaver/pb-screensaver.swf
2 185633 9.66% - (Direct Request)
3 163861 8.53% http://www.pixelbuzz.tv/export/flash-widget/pb-widget-loader.swf
4 41779 2.17% http://www.pixelbuzz.tv/static/flash/pb-big-tv.swf
5 25590 1.33% file:///Z
6 19365 1.01% http://pixelbuzz.tv/export/screensaver/pb-screensaver-loader.swf
7 18255 0.95% http://www.pixelbuzz.tv/export/flash-widget/pb-widget.swf
8 12310 0.64% http://pixelbuzz.tv/export/vk/index.php
9 11580 0.60% http://pixelbuzz.tv/export/vk/static/flash/pb-vk-big-tv.swf
10 8859 0.46% http://www.pixelbuzz.tv/
11 4560 0.24% http://relizmedia.ru/node/11
12 3389 0.18% http://pixelbuzz.tv/export/vk/movie.php
13 2779 0.14% http://vk.com/app2026924
14 2715 0.14% http://pixelbuzz.tv/
15 2025 0.11% http://lj-toys.com/
16 1250 0.07% http://pixelbuzz.tv/static/flash/pb-big-tv.swf
17 1239 0.06% http://www.pixelbuzz.tv/static/css/main.css
18 967 0.05% http://pixelbuzz.tv/export/vk/static/css/main.css
19 848 0.04% http://1.40695.wfarm.yandex.net/widgets/40695-1.html
20 786 0.04% http://pixelchannel.ru/
21 730 0.04% http://vk.com/apps
22 680 0.04% http://pixelbuzz.tv/playground/test.php
23 587 0.03% http://pixelbuzz.tv/static/external/screensaver/teaser.png
24 520 0.03% http://cs4526.vk.com/u2533564/9ad6db9576e4a2.zip
25 515 0.03% http://rutracker.org/forum/viewtopic.php
26 435 0.02% http://www.pixelbuzz.tv/adm
27 397 0.02% http://yandex.ru/yandsearch
28 396 0.02% http://pixelbuzz.tv/static/css/main.css
29 389 0.02% http://pixelbuzz.tv/export/vk/static/flash/pb-vk-editor.swf
30 353 0.02% http://www.google.co.uk/ig

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 29.41% pixel tv app
2 3 17.65% pixelbuzz
3 2 11.76% pixel buzz
4 2 11.76% pixeltv app
5 1 5.88% pixel.tv
6 1 5.88% screensaver 8bit pixel tv
7 1 5.88% screensaver for tv
8 1 5.88% www.pixelbuzz.tv.
9 1 5.88% брюссель

Top 15 of 1670 Total User Agents
# Hits User Agent
1 200442 10.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 196460 10.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 139821 7.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 126000 6.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 84271 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 491; Avant Browser; .NET CLR 2.0.50727; .N
6 68046 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 34566 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FBSMTWB; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .
8 34356 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/5.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .N
9 34260 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
10 31965 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
11 31170 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; WOW64; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04
12 30001 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 27974 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 27883 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 27150 1.41% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61

Usage by Country for February 2012

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 906207 47.15% 894547 47.23% 1197603 36.26% Russia
2 463592 24.12% 455760 24.06% 815439 24.69% unresolved
3 197731 10.29% 194792 10.28% 359013 10.87% network (.net)
4 83627 4.35% 82750 4.37% 150523 4.56% Ukraine
5 77499 4.03% 76340 4.03% 55121 1.67% Japan
6 74157 3.86% 72830 3.85% 124092 3.76% commercial (.com)
7 30729 1.60% 30159 1.59% 28319 0.86% Belarus
8 27884 1.45% 27880 1.47% 18647 0.56% Australia
9 14469 0.75% 14293 0.75% 11263 0.34% Czech Republic
10 9776 0.51% 9663 0.51% 19678 0.60% Poland
11 7272 0.38% 7183 0.38% 7850 0.24% organizations (.org)
12 5808 0.30% 5808 0.31% 5176 0.16% Israel
13 4926 0.26% 4693 0.25% 8092 0.25% Moldova
14 4312 0.22% 4236 0.22% 11868 0.36% address and routing parameter area (.arpa)
15 2343 0.12% 2254 0.12% 6743 0.20% Indonesia
16 2276 0.12% 2180 0.12% 4882 0.15% former Soviet Union
17 1783 0.09% 1705 0.09% 1646 0.05% Peru
18 1596 0.08% 1572 0.08% 10734 0.33% Tuvalu
19 1547 0.08% 1533 0.08% 3443 0.10% France
20 644 0.03% 644 0.03% 755 0.02% Kyrgyzstan
21 339 0.02% 336 0.02% 9725 0.29% Netherlands
22 305 0.02% 304 0.02% 416 0.01% Dominican Republic
23 291 0.02% 291 0.02% 547 0.02% Denmark
24 260 0.01% 230 0.01% 377514 11.43% Germany
25 259 0.01% 251 0.01% 402 0.01% People's Republic of China
26 191 0.01% 188 0.01% 1020 0.03% Latvia
27 188 0.01% 188 0.01% 7530 0.23% Italy
28 146 0.01% 141 0.01% 1187 0.04% Austria
29 140 0.01% 138 0.01% 19726 0.60% Norway
30 131 0.01% 131 0.01% 720 0.02% India


Generated by Webalizer Version 2.01