Usage Statistics for forismatic.com

Summary Period: February 2012
Generated 01-Mar-2012 00:20 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1917134
Total Files 1755596
Total Pages 1455977
Total Visits 204760
Total KBytes 4046748
Total Unique Sites 37545
Total Unique URLs 6105
Total Unique Referrers 5316
Total Unique Usernames 1
Total Unique User Agents 4631
. Avg Max
Hits per Hour 2754 6310
Hits per Day 66108 75146
Files per Day 60537 68647
Pages per Day 50206 57956
Visits per Day 7060 8178
KBytes per Day 139543 180317
Hits by Response Code
Undefined response code 483
Code 200 - OK 1755596
Code 206 - Partial Content 5250
Code 302 - Found 90169
Code 304 - Not Modified 59535
Code 400 - Bad Request 21
Code 401 - Unauthorized 109
Code 403 - Forbidden 1
Code 404 - Not Found 643
Code 405 - Method Not Allowed 3182
Code 408 - Request Timeout 174
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1903
Code 504 - Gateway Timeout 67

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 73390 3.83% 67666 3.85% 57606 3.96% 7347 3.59% 2363 6.29% 163695 4.05%
2 74026 3.86% 67853 3.86% 57471 3.95% 8178 3.99% 2611 6.95% 156539 3.87%
3 74862 3.90% 65092 3.71% 54393 3.74% 7530 3.68% 2458 6.55% 180317 4.46%
4 67666 3.53% 62274 3.55% 51993 3.57% 7089 3.46% 2238 5.96% 137099 3.39%
5 65671 3.43% 60180 3.43% 48914 3.36% 7118 3.48% 2260 6.02% 138349 3.42%
6 66987 3.49% 60944 3.47% 49451 3.40% 7567 3.70% 2339 6.23% 138409 3.42%
7 70354 3.67% 64623 3.68% 53097 3.65% 7586 3.70% 2396 6.38% 151612 3.75%
8 75146 3.92% 68647 3.91% 57956 3.98% 7961 3.89% 2368 6.31% 148010 3.66%
9 70832 3.69% 64671 3.68% 52926 3.64% 8063 3.94% 2496 6.65% 169908 4.20%
10 69240 3.61% 63572 3.62% 52902 3.63% 7561 3.69% 2302 6.13% 145632 3.60%
11 69175 3.61% 63964 3.64% 54757 3.76% 7030 3.43% 2130 5.67% 128612 3.18%
12 57538 3.00% 52589 3.00% 43082 2.96% 6351 3.10% 2072 5.52% 124292 3.07%
13 64561 3.37% 58623 3.34% 47976 3.30% 6447 3.15% 2288 6.09% 134206 3.32%
14 65464 3.41% 59724 3.40% 49070 3.37% 7097 3.47% 2266 6.04% 133472 3.30%
15 70027 3.65% 63833 3.64% 52404 3.60% 7102 3.47% 2364 6.30% 138565 3.42%
16 67321 3.51% 61493 3.50% 50934 3.50% 7534 3.68% 2414 6.43% 144114 3.56%
17 67626 3.53% 61697 3.51% 52447 3.60% 6605 3.23% 2305 6.14% 145211 3.59%
18 56719 2.96% 51915 2.96% 43696 3.00% 6315 3.08% 2042 5.44% 119439 2.95%
19 61541 3.21% 56253 3.20% 45844 3.15% 6877 3.36% 2154 5.74% 143588 3.55%
20 60713 3.17% 54647 3.11% 44808 3.08% 7225 3.53% 2349 6.26% 141817 3.50%
21 63749 3.33% 58401 3.33% 48632 3.34% 6586 3.22% 2294 6.11% 147609 3.65%
22 60810 3.17% 55250 3.15% 46650 3.20% 6760 3.30% 2222 5.92% 131004 3.24%
23 57588 3.00% 52766 3.01% 42857 2.94% 6803 3.32% 2191 5.84% 118599 2.93%
24 67090 3.50% 61009 3.48% 51130 3.51% 6782 3.31% 2155 5.74% 138745 3.43%
25 60719 3.17% 55320 3.15% 47451 3.26% 6178 3.02% 1955 5.21% 130552 3.23%
26 63341 3.30% 58571 3.34% 49063 3.37% 6665 3.26% 2065 5.50% 135281 3.34%
27 67850 3.54% 63403 3.61% 52913 3.63% 6911 3.38% 2213 5.89% 124262 3.07%
28 61187 3.19% 58094 3.31% 46094 3.17% 6707 3.28% 2294 6.11% 110962 2.74%
29 65941 3.44% 62522 3.56% 49460 3.40% 7308 3.57% 2284 6.08% 126847 3.13%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1360 39467 2.06% 1207 35012 1.99% 1034 29999 2.06% 3389 98288 2.43%
1 1306 37897 1.98% 1162 33712 1.92% 1060 30760 2.11% 3844 111477 2.75%
2 1142 33120 1.73% 1005 29159 1.66% 933 27078 1.86% 3253 94344 2.33%
3 1145 33208 1.73% 1003 29104 1.66% 980 28424 1.95% 2724 78998 1.95%
4 1314 38125 1.99% 1173 34028 1.94% 1099 31875 2.19% 3640 105548 2.61%
5 1569 45516 2.37% 1396 40498 2.31% 1280 37137 2.55% 3890 112823 2.79%
6 1885 54679 2.85% 1715 49739 2.83% 1488 43160 2.96% 4250 123238 3.05%
7 2540 73677 3.84% 2328 67524 3.85% 1979 57402 3.94% 4965 143999 3.56%
8 2892 83869 4.37% 2631 76299 4.35% 2220 64391 4.42% 5963 172941 4.27%
9 3013 87380 4.56% 2767 80269 4.57% 2289 66404 4.56% 6696 194190 4.80%
10 3187 92438 4.82% 2933 85062 4.85% 2388 69272 4.76% 6148 178293 4.41%
11 3499 101481 5.29% 3226 93555 5.33% 2710 78603 5.40% 6528 189299 4.68%
12 3604 104532 5.45% 3319 96270 5.48% 2763 80132 5.50% 7675 222566 5.50%
13 3636 105460 5.50% 3358 97383 5.55% 2757 79970 5.49% 6634 192388 4.75%
14 3539 102633 5.35% 3265 94698 5.39% 2693 78111 5.36% 6857 198861 4.91%
15 3539 102648 5.35% 3251 94287 5.37% 2657 77064 5.29% 6630 192282 4.75%
16 3600 104417 5.45% 3327 96502 5.50% 2754 79874 5.49% 7607 220595 5.45%
17 3785 109774 5.73% 3434 99604 5.67% 2793 80999 5.56% 7947 230460 5.69%
18 3772 109415 5.71% 3448 99994 5.70% 2781 80652 5.54% 7786 225792 5.58%
19 3785 109784 5.73% 3530 102379 5.83% 2796 81111 5.57% 7647 221775 5.48%
20 3614 104810 5.47% 3335 96723 5.51% 2633 76367 5.25% 7311 212030 5.24%
21 3256 94441 4.93% 3017 87515 4.98% 2390 69316 4.76% 6845 198519 4.91%
22 2828 82029 4.28% 2604 75533 4.30% 2029 58861 4.04% 6227 180571 4.46%
23 2287 66334 3.46% 2094 60747 3.46% 1690 49015 3.37% 5085 147469 3.64%

Top 30 of 6105 Total URLs
# Hits KBytes URL
1 904620 47.19% 361529 8.93% /api/1.0/
2 249373 13.01% 70167 1.73% /api-internal/1.0/
3 106507 5.56% 742438 18.35% /
4 42053 2.19% 183106 4.52% /css/base.css
5 41617 2.17% 244043 6.03% /scripts/base.js
6 31811 1.66% 159751 3.95% /scripts/shortcut.js
7 31398 1.64% 24923 0.62% /scripts/micra.js
8 27640 1.44% 640 0.02% /scripts/ru_lang.js
9 25225 1.32% 86468 2.14% /favicon.ico
10 18725 0.98% 8111 0.20% /scripts/addshotcut.js
11 11370 0.59% 38189 0.94% /homepage/
12 6144 0.32% 3042 0.08% /css/base-iefix.css
13 3850 0.20% 97 0.00% /scripts/en_lang.js
14 2550 0.13% 65070 1.61% /blog/feed/
15 2516 0.13% 93 0.00% /robots.txt
16 2207 0.12% 119790 2.96% /files/forismatic.com_snow_screensaver.exe
17 2040 0.11% 50403 1.25% /files/forismatic.com_white_screensaver.exe
18 1325 0.07% 9063 0.22% /tray-client/
19 1208 0.06% 3771 0.09% /blog/wp-includes/js/tw-sack.js
20 1207 0.06% 3375 0.08% /blog/wp-content/themes/hybrid/library/css/print.css
21 1174 0.06% 3440 0.09% /forum/viewtopic.php
22 1122 0.06% 7765 0.19% /screensaver/
23 1102 0.06% 8950 0.22% /blog/wp-content/themes/hybrid/library/css/screen.css
24 1100 0.06% 4838 0.12% /blog/wp-content/themes/hybrid/library/css/18px.css
25 1076 0.06% 1808 0.04% /blog/wp-content/themes/hybrid/library/css/drop-downs.css
26 1075 0.06% 1503 0.04% /blog/wp-content/themes/hybrid/style.css
27 1072 0.06% 4726 0.12% /blog/wp-content/themes/hybrid/library/css/21px.css
28 1071 0.06% 868 0.02% /blog/wp-content/themes/hybrid/library/css/2c-l-fixed.css
29 1070 0.06% 1378 0.03% /blog/wp-content/themes/hybrid/library/css/plugins.css
30 918 0.05% 3092 0.08% /homepage

Top 10 of 6105 Total URLs By KBytes
# Hits KBytes URL
1 106507 5.56% 742438 18.35% /
2 904620 47.19% 361529 8.93% /api/1.0/
3 41617 2.17% 244043 6.03% /scripts/base.js
4 42053 2.19% 183106 4.52% /css/base.css
5 31811 1.66% 159751 3.95% /scripts/shortcut.js
6 2207 0.12% 119790 2.96% /files/forismatic.com_snow_screensaver.exe
7 25225 1.32% 86468 2.14% /favicon.ico
8 249373 13.01% 70167 1.73% /api-internal/1.0/
9 2550 0.13% 65070 1.61% /blog/feed/
10 2040 0.11% 50403 1.25% /files/forismatic.com_white_screensaver.exe

Top 10 of 5055 Total Entry Pages
# Hits Visits URL
1 904620 47.19% 135904 66.83% /api/1.0/
2 106507 5.56% 18891 9.29% /
3 11370 0.59% 3939 1.94% /homepage/
4 249373 13.01% 1454 0.71% /api-internal/1.0/
5 2550 0.13% 1418 0.70% /blog/feed/
6 918 0.05% 562 0.28% /homepage
7 862 0.04% 497 0.24% /app/
8 437 0.02% 368 0.18% /forum/
9 1174 0.06% 293 0.14% /forum/viewtopic.php
10 322 0.02% 274 0.13% /blog/2010/01/20/write-on-walls-vkontakte/

Top 10 of 5048 Total Exit Pages
# Hits Visits URL
1 904620 47.19% 136019 66.93% /api/1.0/
2 106507 5.56% 9922 4.88% /
3 249373 13.01% 9641 4.74% /api-internal/1.0/
4 11370 0.59% 4312 2.12% /homepage/
5 2550 0.13% 1412 0.69% /blog/feed/
6 862 0.04% 493 0.24% /app/
7 1122 0.06% 402 0.20% /screensaver/
8 437 0.02% 375 0.18% /forum/
9 1325 0.07% 367 0.18% /tray-client/
10 1174 0.06% 282 0.14% /forum/viewtopic.php

Top 30 of 37545 Total Sites
# Hits Files KBytes Visits Hostname
1 148384 7.74% 74283 4.23% 947030 23.40% 7 0.00% 91.215.52.225
2 55305 2.88% 55302 3.15% 22367 0.55% 90 0.04% gw.mcicb.ru
3 25411 1.33% 25407 1.45% 10291 0.25% 85 0.04% broadband-109-173-28-232.nationalcablenetworks.ru
4 21835 1.14% 21834 1.24% 8571 0.21% 105 0.05% mail.promos.ru
5 19234 1.00% 19232 1.10% 7757 0.19% 125 0.06% tanjsonj.la.net.ua
6 17375 0.91% 17374 0.99% 7037 0.17% 70 0.03% 131.159.151.178.triolan.net
7 16194 0.84% 16191 0.92% 6550 0.16% 81 0.04% kokpb.org
8 14162 0.74% 14162 0.81% 5714 0.14% 52 0.03% mail.cyberax.ru
9 13339 0.70% 13336 0.76% 5406 0.13% 100 0.05% 92.243.166.241
10 11611 0.61% 10838 0.62% 22231 0.55% 309 0.15% wimax-client.yota.ru
11 10827 0.56% 10826 0.62% 4385 0.11% 66 0.03% 193.138.187.188
12 10140 0.53% 10134 0.58% 2134 0.05% 137 0.07% 88.246.102.46.static.intovps.com
13 9386 0.49% 9383 0.53% 3809 0.09% 25 0.01% stc.193.71.188.95.dsl.krasnet.ru
14 8606 0.45% 8606 0.49% 3486 0.09% 46 0.02% 87.228.88.92
15 8492 0.44% 8492 0.48% 3441 0.09% 40 0.02% 163.152.224.159.triolan.net
16 7851 0.41% 7849 0.45% 3169 0.08% 68 0.03% 195.191.246.1
17 7560 0.39% 7559 0.43% 3059 0.08% 59 0.03% host-46-50-248-130.bbcustomer.zsttk.net
18 7429 0.39% 7428 0.42% 2909 0.07% 106 0.05% mail.jitsys.ru
19 6986 0.36% 6986 0.40% 2822 0.07% 101 0.05% plzen.koleje.cuni.cz
20 6804 0.35% 6801 0.39% 1443 0.04% 247 0.12% aksan.lg.ua
21 6706 0.35% 6584 0.38% 8076 0.20% 160 0.08% pool.luga.net.ua
22 6459 0.34% 6454 0.37% 2611 0.06% 123 0.06% 109.172.96.211
23 6342 0.33% 6342 0.36% 2581 0.06% 71 0.03% mmrp2.an.ru
24 5657 0.30% 5657 0.32% 2282 0.06% 32 0.02% 93.187.77.249
25 5148 0.27% 2366 0.13% 9621 0.24% 178 0.09% 178-165-107-139-kh.maxnet.ua
26 5116 0.27% 5115 0.29% 2058 0.05% 61 0.03% 182.65.224.159.triolan.net
27 4927 0.26% 4927 0.28% 2003 0.05% 12 0.01% dynamicip-94-180-144-87.pppoe.kzn.ertelecom.ru
28 4882 0.25% 4606 0.26% 31460 0.78% 299 0.15% spider-213-180-209-10.yandex.com
29 4743 0.25% 4743 0.27% 1914 0.05% 94 0.05% 191.227.86.109.triolan.net
30 4641 0.24% 4641 0.26% 1875 0.05% 6 0.00% dynamicip-94-180-220-199.pppoe.kzn.ertelecom.ru

Top 10 of 37545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148384 7.74% 74283 4.23% 947030 23.40% 7 0.00% 91.215.52.225
2 4199 0.22% 4198 0.24% 48289 1.19% 0 0.00% 85.26.183.97
3 4882 0.25% 4606 0.26% 31460 0.78% 299 0.15% spider-213-180-209-10.yandex.com
4 105 0.01% 26 0.00% 22534 0.56% 59 0.03% crawl-66-249-66-154.googlebot.com
5 55305 2.88% 55302 3.15% 22367 0.55% 90 0.04% gw.mcicb.ru
6 11611 0.61% 10838 0.62% 22231 0.55% 309 0.15% wimax-client.yota.ru
7 112 0.01% 63 0.00% 18634 0.46% 11 0.01% eth6350.nsw.adsl.internode.on.net
8 585 0.03% 529 0.03% 17685 0.44% 6 0.00% hosted-by.leaseweb.com
9 198 0.01% 181 0.01% 17303 0.43% 131 0.06% 213.186.127.6.utel.net.ua
10 3188 0.17% 3188 0.18% 14485 0.36% 145 0.07% 77.240.164.88

Top 30 of 5316 Total Referrers
# Hits Referrer
1 883681 46.09% file:///Z
2 432417 22.56% http://ru.forismatic.com/
3 304583 15.89% - (Direct Request)
4 44358 2.31% http://en.forismatic.com/
5 19051 0.99% http://ru.forismatic.com/homepage/
6 10912 0.57% http://widgets.forismatic.com/export/widgets/ru/yandex/1.0/widget_y.php
7 10248 0.53% http://ru.forismatic.com/css/base.css
8 10074 0.53% http://ru.forismatic.com/blog/
9 8385 0.44% http://en.forismatic.com/homepage/
10 5256 0.27% http://en.forismatic.com/app/
11 4919 0.26% http://ru.forismatic.com/homepage
12 4218 0.22% http://zoomexe.net/engine/redir.php
13 3118 0.16% http://yandex.ru/yandsearch
14 3114 0.16% http://ru.forismatic.com/screensaver/
15 3040 0.16% http://ru.forismatic.com/tray-client/
16 2653 0.14% http://en.forismatic.com/blog/2010/01/20/write-on-walls-vkontakte/
17 2392 0.12% http://vk.com/share.php
18 1910 0.10% http://ru.forismatic.com/app/
19 1471 0.08% http://en.forismatic.com/css/base.css
20 1441 0.08% http://ru.forismatic.com/android/
21 1329 0.07% http://www.forismatic.com/blog/wp-content/themes/hybrid/style.css
22 1289 0.07% http://ru.forismatic.com/f3e8e86982/
23 1045 0.05% http://en.forismatic.com/screensaver/
24 974 0.05% http://ru.forismatic.com/api/
25 782 0.04% http://www.google.ru/url
26 774 0.04% http://ru.forismatic.com/iphone/
27 758 0.04% http://www.yandex.ru/
28 727 0.04% http://ru.forismatic.com/2f03530bc8/
29 714 0.04% http://ru.forismatic.com/fe9c013beb/
30 507 0.03% http://www.facebook.com/l.php

Top 20 of 124 Total Search Strings
# Hits Search String
1 414 53.21% forismatic
2 37 4.76% forismatic.com
3 36 4.63% вдохновляющие цитаты
4 33 4.24% любовь site:http://ru.forismatic.com
5 17 2.19% вдохновляющие фразы
6 16 2.06% forsmatic
7 16 2.06% http://forismatic.com/
8 11 1.41% forismatik
9 9 1.16% вдохновляющие афоризмы
10 9 1.16% форизматик
11 8 1.03% forismatic screensaver
12 7 0.90% вдохновляющие высказывания
13 6 0.77% http://www.forismatic.com/
14 6 0.77% высказывания философов
15 5 0.64% философские цитаты
16 4 0.51% foresmatic
17 4 0.51% forisimatic
18 4 0.51% forismatic .com
19 4 0.51% цитаты вдохновляющие
20 3 0.39% http://ru.forismatic.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 77 0.00% 70 0.00% 39864 0.99% 11 0.01% admin

Top 15 of 4631 Total User Agents
# Hits User Agent
1 140560 7.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 57439 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .N
3 44857 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 43758 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 40703 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 36885 1.92% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
7 29474 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; MRA 5.4 (build 02620); .NET CLR 2.0.50727; InfoPath.1; .NET CL
8 26676 1.39% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
9 24796 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 24104 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.5 (build 02842); .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0
11 21012 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 20232 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 20227 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 18363 0.96% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 18232 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 774948 40.42% 673765 38.38% 1983432 49.01% unresolved
2 639729 33.37% 614153 34.98% 964265 23.83% Russia
3 241820 12.61% 231851 13.21% 443609 10.96% network (.net)
4 100717 5.25% 93431 5.32% 179269 4.43% Ukraine
5 62877 3.28% 56826 3.24% 275277 6.80% commercial (.com)
6 17269 0.90% 17231 0.98% 9898 0.24% organizations (.org)
7 14004 0.73% 13569 0.77% 20780 0.51% Belarus
8 8294 0.43% 8095 0.46% 6215 0.15% Czech Republic
9 4582 0.24% 4430 0.25% 10319 0.25% Moldova
10 3838 0.20% 3204 0.18% 10481 0.26% Germany
11 3390 0.18% 3168 0.18% 8365 0.21% Estonia
12 3346 0.17% 3057 0.17% 7167 0.18% address and routing parameter area (.arpa)
13 2918 0.15% 2101 0.12% 9151 0.23% Brazil
14 2756 0.14% 2127 0.12% 4671 0.12% Kazakhstan
15 2638 0.14% 2174 0.12% 14646 0.36% Latvia
16 2608 0.14% 2581 0.15% 6425 0.16% Israel
17 2484 0.13% 2400 0.14% 6349 0.16% former Soviet Union
18 2263 0.12% 2163 0.12% 7377 0.18% Tuvalu
19 2179 0.11% 2029 0.12% 5694 0.14% Georgia
20 2163 0.11% 2104 0.12% 2551 0.06% United Kingdom
21 1877 0.10% 1514 0.09% 2692 0.07% Uzbekistan
22 1545 0.08% 1530 0.09% 4071 0.10% Armenia
23 1180 0.06% 1052 0.06% 3651 0.09% Finland
24 1159 0.06% 1068 0.06% 3910 0.10% Canada
25 946 0.05% 841 0.05% 1015 0.03% Azerbaijan
26 916 0.05% 895 0.05% 2788 0.07% Poland
27 888 0.05% 798 0.05% 2587 0.06% India
28 831 0.04% 784 0.04% 3175 0.08% Italy
29 692 0.04% 664 0.04% 750 0.02% Jordan
30 654 0.03% 607 0.03% 2805 0.07% US educational (.edu)


Generated by Webalizer Version 2.01