Usage Statistics for files.forismatic.com

Summary Period: February 2012
Generated 01-Mar-2012 00:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3928
Total Files 1328
Total Pages 585
Total Visits 76
Total KBytes 2947376
Total Unique Sites 887
Total Unique URLs 30
Total Unique Referrers 67
Total Unique User Agents 304
. Avg Max
Hits per Hour 5 315
Hits per Day 135 549
Files per Day 45 69
Pages per Day 20 319
Visits per Day 2 10
KBytes per Day 101634 133374
Hits by Response Code
Code 200 - OK 1328
Code 206 - Partial Content 1433
Code 301 - Moved Permanently 6
Code 304 - Not Modified 441
Code 403 - Forbidden 101
Code 404 - Not Found 619

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 74 1.88% 50 3.77% 3 0.51% 3 3.95% 38 4.28% 124237 4.22%
2 157 4.00% 62 4.67% 41 7.01% 3 3.95% 34 3.83% 129529 4.39%
3 242 6.16% 46 3.46% 3 0.51% 2 2.63% 38 4.28% 105086 3.57%
4 386 9.83% 53 3.99% 46 7.86% 4 5.26% 38 4.28% 99645 3.38%
5 108 2.75% 41 3.09% 26 4.44% 3 3.95% 32 3.61% 107343 3.64%
6 283 7.20% 45 3.39% 0 0.00% 0 0.00% 32 3.61% 111004 3.77%
7 102 2.60% 51 3.84% 9 1.54% 4 5.26% 39 4.40% 132586 4.50%
8 58 1.48% 44 3.31% 0 0.00% 0 0.00% 37 4.17% 94290 3.20%
9 80 2.04% 49 3.69% 2 0.34% 2 2.63% 34 3.83% 109858 3.73%
10 62 1.58% 41 3.09% 3 0.51% 2 2.63% 36 4.06% 121112 4.11%
11 62 1.58% 43 3.24% 1 0.17% 1 1.32% 30 3.38% 81630 2.77%
12 61 1.55% 43 3.24% 1 0.17% 1 1.32% 25 2.82% 78778 2.67%
13 47 1.20% 31 2.33% 2 0.34% 2 2.63% 26 2.93% 80870 2.74%
14 59 1.50% 31 2.33% 3 0.51% 3 3.95% 31 3.49% 77970 2.65%
15 100 2.55% 51 3.84% 24 4.10% 2 2.63% 39 4.40% 119383 4.05%
16 55 1.40% 41 3.09% 0 0.00% 0 0.00% 34 3.83% 99022 3.36%
17 74 1.88% 53 3.99% 2 0.34% 2 2.63% 36 4.06% 119204 4.04%
18 383 9.75% 69 5.20% 0 0.00% 0 0.00% 35 3.95% 133374 4.53%
19 89 2.27% 48 3.61% 1 0.17% 1 1.32% 37 4.17% 123852 4.20%
20 549 13.98% 55 4.14% 319 54.53% 7 9.21% 46 5.19% 112114 3.80%
21 46 1.17% 30 2.26% 9 1.54% 2 2.63% 28 3.16% 63604 2.16%
22 45 1.15% 36 2.71% 5 0.85% 3 3.95% 28 3.16% 83178 2.82%
23 121 3.08% 36 2.71% 39 6.67% 1 1.32% 30 3.38% 77953 2.64%
24 46 1.17% 24 1.81% 3 0.51% 3 3.95% 20 2.25% 60241 2.04%
25 131 3.34% 52 3.92% 1 0.17% 1 1.32% 65 7.33% 109063 3.70%
26 232 5.91% 48 3.61% 6 1.03% 5 6.58% 36 4.06% 87390 2.97%
27 58 1.48% 48 3.61% 2 0.34% 2 2.63% 41 4.62% 106997 3.63%
28 74 1.88% 43 3.24% 27 4.62% 10 13.16% 31 3.49% 82881 2.81%
29 144 3.67% 64 4.82% 7 1.20% 7 9.21% 43 4.85% 115183 3.91%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 0.94% 0 19 1.43% 0 4 0.68% 2059 59705 2.03%
1 1 50 1.27% 0 24 1.81% 0 2 0.34% 1964 56951 1.93%
2 1 32 0.81% 0 18 1.36% 0 4 0.68% 991 28729 0.97%
3 1 33 0.84% 0 13 0.98% 0 6 1.03% 856 24821 0.84%
4 2 62 1.58% 0 16 1.20% 0 17 2.91% 661 19161 0.65%
5 2 66 1.68% 0 22 1.66% 0 9 1.54% 1713 49680 1.69%
6 2 71 1.81% 0 24 1.81% 1 38 6.50% 1411 40925 1.39%
7 9 288 7.33% 0 26 1.96% 1 53 9.06% 2382 69087 2.34%
8 3 109 2.77% 2 73 5.50% 0 7 1.20% 5078 147272 5.00%
9 5 164 4.18% 2 80 6.02% 1 48 8.21% 5020 145590 4.94%
10 5 161 4.10% 2 67 5.05% 0 6 1.03% 5846 169523 5.75%
11 6 185 4.71% 2 66 4.97% 0 6 1.03% 4045 117291 3.98%
12 8 239 6.08% 2 79 5.95% 0 11 1.88% 5397 156499 5.31%
13 5 151 3.84% 2 69 5.20% 0 3 0.51% 5150 149340 5.07%
14 6 196 4.99% 2 77 5.80% 0 6 1.03% 5999 173979 5.90%
15 15 448 11.41% 2 72 5.42% 10 312 53.33% 5843 169446 5.75%
16 9 285 7.26% 2 75 5.65% 0 0 0.00% 5088 147556 5.01%
17 18 524 13.34% 2 70 5.27% 1 39 6.67% 5464 158447 5.38%
18 8 233 5.93% 2 76 5.72% 0 3 0.51% 6534 189497 6.43%
19 4 137 3.49% 2 64 4.82% 0 0 0.00% 5712 165641 5.62%
20 5 156 3.97% 2 67 5.05% 0 4 0.68% 5757 166943 5.66%
21 4 120 3.05% 2 82 6.17% 0 3 0.51% 6383 185098 6.28%
22 3 97 2.47% 2 85 6.40% 0 1 0.17% 7017 203491 6.90%
23 2 84 2.14% 2 64 4.82% 0 3 0.51% 5266 152705 5.18%

Top 14 of 30 Total URLs
# Hits KBytes URL
1 1128 28.72% 1263011 42.85% /programs/screensaver/forismatic.com_screensaver_ru_2.exe
2 905 23.04% 884063 29.99% /programs/trayapp/forismatic.com_tray_client_ru.exe
3 389 9.90% 363131 12.32% /programs/screensaver/forismatic.com_screensaver_en_2.exe
4 123 3.13% 171536 5.82% /programs/trayapp/forismatic.com_tray_client_en.exe
5 63 1.60% 195736 6.64% /graphics/forismatic_graphics.zip
6 12 0.31% 1763 0.06% /programs/mobile-wm/forismatic.cab
7 9 0.23% 393 0.01% /programs/screensaver/mac/forismatic.zip
8 6 0.15% 2239 0.08% /programs/mobile-android/forismatic.apk
9 3 0.08% 360 0.01% /programs/widget/mac/forismatic.zip
10 3 0.08% 0 0.00% /widgets/windows/test.php
11 2 0.05% 103 0.00% /widgets/windows/forismatic.gadget
12 2 0.05% 3 0.00% /widgets/windows/forismatic.html
13 2 0.05% 2 0.00% /widgets/windows/gadget.xml
14 1 0.03% 1 0.00% /widgets/windows/settings.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1128 28.72% 1263011 42.85% /programs/screensaver/forismatic.com_screensaver_ru_2.exe
2 905 23.04% 884063 29.99% /programs/trayapp/forismatic.com_tray_client_ru.exe
3 389 9.90% 363131 12.32% /programs/screensaver/forismatic.com_screensaver_en_2.exe
4 63 1.60% 195736 6.64% /graphics/forismatic_graphics.zip
5 123 3.13% 171536 5.82% /programs/trayapp/forismatic.com_tray_client_en.exe
6 6 0.15% 2239 0.08% /programs/mobile-android/forismatic.apk
7 12 0.31% 1763 0.06% /programs/mobile-wm/forismatic.cab
8 9 0.23% 393 0.01% /programs/screensaver/mac/forismatic.zip
9 3 0.08% 360 0.01% /programs/widget/mac/forismatic.zip
10 2 0.05% 103 0.00% /widgets/windows/forismatic.gadget

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3 0.08% 3 75.00% /widgets/windows/test.php
2 2 0.05% 1 25.00% /widgets/windows/forismatic.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3 0.08% 3 60.00% /widgets/windows/test.php
2 2 0.05% 1 20.00% /widgets/windows/forismatic.html
3 1 0.03% 1 20.00% /widgets/windows/settings.html

Top 30 of 887 Total Sites
# Hits Files KBytes Visits Hostname
1 315 8.02% 315 23.72% 11128 0.38% 0 0.00% 213.87.241.141
2 308 7.84% 0 0.00% 51 0.00% 1 1.32% usloft2024.serverloft.com
3 234 5.96% 1 0.08% 667 0.02% 0 0.00% dynamicip-176-212-0-117.pppoe.kirov.ertelecom.ru
4 200 5.09% 200 15.06% 5680 0.19% 0 0.00% 85.26.241.182
5 173 4.40% 2 0.15% 1322 0.04% 0 0.00% dynamicip-94-181-230-202.pppoe.kirov.ertelecom.ru
6 139 3.54% 139 10.47% 5196 0.18% 0 0.00% 85.26.241.128
7 101 2.57% 101 7.61% 7796 0.26% 0 0.00% 2.77.226.218
8 86 2.19% 9 0.68% 259 0.01% 11 14.47% spider-213-180-209-10.yandex.com
9 54 1.37% 11 0.83% 24911 0.85% 14 18.42% crawl-66-249-66-25.googlebot.com
10 41 1.04% 40 3.01% 12963 0.44% 0 0.00% ip178-67-169-41.onego.ru
11 39 0.99% 0 0.00% 6 0.00% 1 1.32% 178.18.17.106
12 39 0.99% 0 0.00% 6 0.00% 1 1.32% 195.175.239.169.static.turktelekom.com.tr
13 39 0.99% 0 0.00% 6 0.00% 1 1.32% www.emo-ett.si
14 36 0.92% 9 0.68% 14423 0.49% 10 13.16% crawl-66-249-71-34.googlebot.com
15 36 0.92% 35 2.64% 12216 0.41% 0 0.00% ip248.net166.n37.ru
16 35 0.89% 35 2.64% 4014 0.14% 0 0.00% 178.125.28.237
17 27 0.69% 27 2.03% 4792 0.16% 0 0.00% 122.241.145.203
18 27 0.69% 24 1.81% 7652 0.26% 0 0.00% 218.8.191.95.adsl.tomsknet.ru
19 24 0.61% 0 0.00% 4 0.00% 1 1.32% 111.171.195.169
20 23 0.59% 0 0.00% 4 0.00% 1 1.32% 168.212.16.110
21 23 0.59% 23 1.73% 4177 0.14% 0 0.00% 247.145.180.60.broad.wz.zj.dynamic.163data.com.cn
22 22 0.56% 21 1.58% 40837 1.39% 0 0.00% wimax-client.yota.ru
23 21 0.53% 20 1.51% 5555 0.19% 0 0.00% 249.gprs.mts.ru
24 21 0.53% 18 1.36% 10217 0.35% 0 0.00% 85.26.184.132
25 20 0.51% 20 1.51% 4269 0.14% 0 0.00% 12.gprs.mts.ru
26 20 0.51% 15 1.13% 10969 0.37% 0 0.00% 78-106-25-130.broadband.corbina.ru
27 20 0.51% 20 1.51% 5964 0.20% 0 0.00% 85.26.231.51
28 19 0.48% 19 1.43% 4209 0.14% 0 0.00% 184.8.31.31.dyn.idknet.com
29 18 0.46% 18 1.36% 4939 0.17% 0 0.00% 113.15.255.20
30 17 0.43% 16 1.20% 18752 0.64% 0 0.00% pool.luga.net.ua

Top 10 of 887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.56% 21 1.58% 40837 1.39% 0 0.00% wimax-client.yota.ru
2 8 0.20% 8 0.60% 28541 0.97% 0 0.00% 85.90.193.241
3 9 0.23% 9 0.68% 26690 0.91% 0 0.00% 204.127.86.109.triolan.net
4 54 1.37% 11 0.83% 24911 0.85% 14 18.42% crawl-66-249-66-25.googlebot.com
5 6 0.15% 6 0.45% 21992 0.75% 0 0.00% host-92-27-39-108.static.as13285.net
6 17 0.43% 16 1.20% 18752 0.64% 0 0.00% pool.luga.net.ua
7 2 0.05% 2 0.15% 18735 0.64% 0 0.00% forsys.ru
8 4 0.10% 4 0.30% 18419 0.62% 0 0.00% 91.219.136.223
9 3 0.08% 3 0.23% 15822 0.54% 0 0.00% 87.228.1.58
10 5 0.13% 5 0.38% 15668 0.53% 0 0.00% 109.229.25.61

Top 30 of 67 Total Referrers
# Hits Referrer
1 1462 37.22% - (Direct Request)
2 737 18.76% http://ru.forismatic.com/tray-client/
3 554 14.10% http://ru.forismatic.com/screensaver/
4 527 13.42% http://files.forismatic.com/programs/screensaver/
5 186 4.74% http://en.forismatic.com/screensaver/
6 130 3.31% http://files.forismatic.com/programs/trayapp/
7 85 2.16% http://en.forismatic.com/tray-client/
8 34 0.87% http://files.forismatic.com/graphics/
9 24 0.61% http://labellavie.org/files/fotooboi-dlya-rabochego-stola-1600-900.html
10 23 0.59% http://www.forismatic.com/blog/page/2/
11 19 0.48% http://images.yandex.ru/yandsearch
12 17 0.43% http://ru.forismatic.com/blog/
13 11 0.28% http://www.forismatic.com/blog/2010/12/22/forismatic-graphics-update/
14 10 0.25% http://www.forismatic.com/blog/2010/05/20/forismatic-desktop-wallpapers/
15 8 0.20% http://ru.forismatic.com/screensaver
16 8 0.20% http://wallpapers.pics365web.net/92434-xcode-4-wallpaper.html
17 5 0.13% http://ru.forismatic.com/blog/2010/05/20/forismatic-desktop-wallpapers/
18 4 0.10% http://www.google.co.th/imgres
19 4 0.10% http://www.google.com.ua/search
20 4 0.10% http://www.google.com/imgres
21 4 0.10% http://www.google.ru/imgres
22 3 0.08% http://files.forismatic.com/programs/screensaver/forismatic.com_screensaver_ru_2.exe
23 3 0.08% http://images.yandex.ua/yandsearch
24 3 0.08% http://soft-4u.net/content/view/2197/55/
25 3 0.08% http://www.forismatic.com/blog/2010/06/10/vector-icon/
26 3 0.08% http://www.google.co.in/imgres
27 2 0.05% http://android.mobile-review.com/market/535/
28 2 0.05% http://files.forismatic.com/programs/trayapp/forismatic.com_tray_client_ru.exe
29 2 0.05% http://files.forismatic.com/wallpapers/en_forismatic_wallpaper_1920x1080.png
30 2 0.05% http://hdw.eweb4.com/out/139512.html

Top 15 of 304 Total User Agents
# Hits User Agent
1 1171 29.81% Download Master
2 410 10.44% Opera/9.80 (Windows NT 6.1; U; MRA 5.7 (build 03755); ru) Presto/2.10.229 Version/11.60
3 115 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 101 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
5 100 2.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 92 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 85 2.16% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
8 60 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 46 1.17% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.61
10 45 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 35 0.89% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 (E091B212-CE0F-1AEE-884F-DEF7D135EE06) Firefox/4.0
12 34 0.87% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
13 31 0.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 30 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
15 30 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1695 43.15% 1574 118.52% 1065211 36.14% unresolved
2 950 24.19% 506 38.10% 737485 25.02% Russia
3 610 15.53% 110 8.28% 134976 4.58% commercial (.com)
4 315 8.02% 308 23.19% 570037 19.34% network (.net)
5 117 2.98% 109 8.21% 181450 6.16% Ukraine
6 39 0.99% 0 0.00% 6 0.00% Slovenia
7 39 0.99% 0 0.00% 6 0.00% Turkey
8 24 0.61% 24 1.81% 7843 0.27% People's Republic of China
9 17 0.43% 16 1.20% 46148 1.57% Belarus
10 12 0.31% 12 0.90% 18968 0.64% Germany
11 12 0.31% 12 0.90% 12862 0.44% France
12 10 0.25% 7 0.53% 3978 0.13% Kyrgyzstan
13 7 0.18% 7 0.53% 11257 0.38% Kazakhstan
14 6 0.15% 5 0.38% 17635 0.60% Georgia
15 6 0.15% 5 0.38% 4414 0.15% Thailand
16 5 0.13% 5 0.38% 969 0.03% Switzerland
17 5 0.13% 5 0.38% 13786 0.47% Estonia
18 5 0.13% 5 0.38% 10283 0.35% Tuvalu
19 4 0.10% 4 0.30% 6833 0.23% organizations (.org)
20 4 0.10% 4 0.30% 8848 0.30% Moldova
21 3 0.08% 3 0.23% 10996 0.37% Belgium
22 3 0.08% 3 0.23% 10996 0.37% Canada
23 3 0.08% 3 0.23% 1061 0.04% Indonesia
24 3 0.08% 3 0.23% 9688 0.33% Netherlands
25 3 0.08% 3 0.23% 8297 0.28% Norway
26 3 0.08% 3 0.23% 6947 0.24% Pakistan
27 2 0.05% 2 0.15% 3923 0.13% Australia
28 2 0.05% 2 0.15% 1022 0.03% Bahrain
29 2 0.05% 1 0.08% 2766 0.09% Czech Republic
30 2 0.05% 2 0.15% 1927 0.07% Croatia


Generated by Webalizer Version 2.01