Usage Statistics for api.forismatic.com

Summary Period: February 2012
Generated 01-Mar-2012 00:19 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 99018910
Total Files 98762593
Total Pages 98942631
Total Visits 813235
Total KBytes 31272310
Total Unique Sites 221828
Total Unique URLs 9
Total Unique Referrers 1637
Total Unique Usernames 12
Total Unique User Agents 12126
. Avg Max
Hits per Hour 142268 357009
Hits per Day 3414445 3807066
Files per Day 3405606 3788150
Pages per Day 3411814 3804473
Visits per Day 28042 30296
KBytes per Day 1078356 1209741
Hits by Response Code
Undefined response code 77578
Code 200 - OK 98762593
Code 206 - Partial Content 17
Code 301 - Moved Permanently 14
Code 302 - Found 42
Code 304 - Not Modified 8122
Code 400 - Bad Request 8407
Code 403 - Forbidden 179
Code 404 - Not Found 1967
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 159988

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3238677 3.27% 3234176 3.27% 3236139 3.27% 28079 3.45% 13314 6.00% 1015447 3.25%
2 3388848 3.42% 3381037 3.42% 3386076 3.42% 28387 3.49% 13598 6.13% 1063007 3.40%
3 3294319 3.33% 3287797 3.33% 3291895 3.33% 28608 3.52% 13159 5.93% 1038796 3.32%
4 3208763 3.24% 3200728 3.24% 3206374 3.24% 25972 3.19% 12181 5.49% 1010807 3.23%
5 3262766 3.30% 3254151 3.29% 3260203 3.30% 27472 3.38% 12914 5.82% 1026746 3.28%
6 3519217 3.55% 3510742 3.55% 3516380 3.55% 29267 3.60% 14078 6.35% 1109115 3.55%
7 3391216 3.42% 3382253 3.42% 3388380 3.42% 29166 3.59% 13761 6.20% 1068442 3.42%
8 3281070 3.31% 3274237 3.32% 3278276 3.31% 29518 3.63% 13666 6.16% 1037113 3.32%
9 3488653 3.52% 3479872 3.52% 3485978 3.52% 28084 3.45% 13227 5.96% 1108361 3.54%
10 3515027 3.55% 3505839 3.55% 3512592 3.55% 28096 3.45% 13305 6.00% 1112514 3.56%
11 3620965 3.66% 3614019 3.66% 3618670 3.66% 26780 3.29% 12325 5.56% 1148587 3.67%
12 3807066 3.84% 3788150 3.84% 3804473 3.85% 26385 3.24% 12493 5.63% 1209741 3.87%
13 3635061 3.67% 3623996 3.67% 3632286 3.67% 28844 3.55% 13840 6.24% 1150459 3.68%
14 3302526 3.34% 3294548 3.34% 3299763 3.34% 28743 3.53% 13623 6.14% 1043399 3.34%
15 3108465 3.14% 3102406 3.14% 3105376 3.14% 29178 3.59% 14229 6.41% 982879 3.14%
16 3253547 3.29% 3246876 3.29% 3250823 3.29% 29746 3.66% 14124 6.37% 1030580 3.30%
17 3587642 3.62% 3572629 3.62% 3585198 3.62% 28702 3.53% 13552 6.11% 1136446 3.63%
18 3150736 3.18% 3141959 3.18% 3148526 3.18% 27421 3.37% 12771 5.76% 993316 3.18%
19 3377169 3.41% 3370198 3.41% 3374486 3.41% 28057 3.45% 13365 6.02% 1067661 3.41%
20 3389994 3.42% 3383593 3.43% 3386924 3.42% 30190 3.71% 14388 6.49% 1069963 3.42%
21 3355941 3.39% 3348552 3.39% 3353244 3.39% 30108 3.70% 14475 6.53% 1060054 3.39%
22 3342174 3.38% 3333150 3.37% 3339877 3.38% 29873 3.67% 14033 6.33% 1053634 3.37%
23 3594210 3.63% 3583846 3.63% 3591943 3.63% 29839 3.67% 13706 6.18% 1135894 3.63%
24 3623836 3.66% 3615016 3.66% 3621551 3.66% 28560 3.51% 13129 5.92% 1145414 3.66%
25 3380733 3.41% 3369756 3.41% 3378551 3.41% 27195 3.34% 12710 5.73% 1067611 3.41%
26 3277779 3.31% 3269146 3.31% 3275039 3.31% 28540 3.51% 13381 6.03% 1035300 3.31%
27 3280014 3.31% 3272015 3.31% 3276961 3.31% 30226 3.72% 14768 6.66% 1032338 3.30%
28 3689861 3.73% 3678249 3.72% 3687014 3.73% 29600 3.64% 14488 6.53% 1164633 3.72%
29 3652635 3.69% 3643657 3.69% 3649633 3.69% 30296 3.73% 14746 6.65% 1154054 3.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126392 3665386 3.70% 124120 3599496 3.64% 126357 3664363 3.70% 39229 1137632 3.64%
1 92597 2685316 2.71% 92458 2681298 2.71% 92569 2684518 2.71% 28594 829234 2.65%
2 66168 1918872 1.94% 66072 1916097 1.94% 66143 1918168 1.94% 20028 580802 1.86%
3 59682 1730780 1.75% 59593 1728210 1.75% 59659 1730113 1.75% 17908 519325 1.66%
4 61800 1792214 1.81% 61703 1789415 1.81% 61770 1791335 1.81% 18660 541149 1.73%
5 67237 1949899 1.97% 67137 1946995 1.97% 67197 1948738 1.97% 20451 593080 1.90%
6 76462 2217419 2.24% 76332 2213638 2.24% 76413 2215987 2.24% 23573 683620 2.19%
7 93977 2725345 2.75% 93818 2720732 2.75% 93903 2723189 2.75% 29377 851925 2.72%
8 113936 3304163 3.34% 113721 3297918 3.34% 113838 3301303 3.34% 35936 1042135 3.33%
9 135151 3919384 3.96% 134897 3912031 3.96% 135034 3915988 3.96% 42897 1244016 3.98%
10 144886 4201721 4.24% 144547 4191866 4.24% 144757 4197966 4.24% 46104 1337024 4.28%
11 161025 4669735 4.72% 160592 4657182 4.72% 160886 4665715 4.72% 51357 1489360 4.76%
12 177390 5144334 5.20% 177047 5134363 5.20% 177245 5140128 5.20% 56573 1640630 5.25%
13 184005 5336147 5.39% 183671 5326477 5.39% 183852 5331712 5.39% 58718 1702816 5.45%
14 193282 5605189 5.66% 192870 5593253 5.66% 193114 5600319 5.66% 61645 1787716 5.72%
15 194788 5648879 5.70% 194409 5637871 5.71% 194617 5643912 5.70% 62059 1799718 5.75%
16 199919 5797668 5.86% 199537 5786592 5.86% 199734 5792304 5.85% 63768 1849280 5.91%
17 206080 5976324 6.04% 205668 5964391 6.04% 205887 5970741 6.03% 65791 1907937 6.10%
18 206893 5999920 6.06% 206495 5988363 6.06% 206702 5994369 6.06% 66000 1913986 6.12%
19 204900 5942116 6.00% 204521 5931119 6.01% 204719 5936870 6.00% 65182 1890279 6.04%
20 196432 5696554 5.75% 195941 5682305 5.75% 196273 5691935 5.75% 62311 1807005 5.78%
21 176443 5116873 5.17% 176082 5106404 5.17% 176312 5113057 5.17% 55865 1620095 5.18%
22 154594 4483232 4.53% 154155 4470521 4.53% 154498 4480448 4.53% 48732 1413238 4.52%
23 120394 3491440 3.53% 120208 3486056 3.53% 120325 3489453 3.53% 37597 1090310 3.49%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 98694373 99.67% 31251633 99.93% /api/1.0/
2 74749 0.08% 18049 0.06% /crossdomain.xml
3 1059 0.00% 364 0.00% /api/jsonp/
4 411 0.00% 91 0.00% http://api.forismatic.com/api/1.0/
5 58 0.00% 31 0.00% /api/tester/
6 45 0.00% 1328 0.00% /api/tester/api_tester.swf
7 21 0.00% 251 0.00% /api/code/as3/as3_lib.zip
8 13 0.00% 0 0.00% /api/1.0/method
9 3 0.00% 2 0.00% /

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 98694373 99.67% 31251633 99.93% /api/1.0/
2 74749 0.08% 18049 0.06% /crossdomain.xml
3 45 0.00% 1328 0.00% /api/tester/api_tester.swf
4 1059 0.00% 364 0.00% /api/jsonp/
5 21 0.00% 251 0.00% /api/code/as3/as3_lib.zip
6 411 0.00% 91 0.00% http://api.forismatic.com/api/1.0/
7 58 0.00% 31 0.00% /api/tester/
8 3 0.00% 2 0.00% /
9 13 0.00% 0 0.00% /api/1.0/method

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 98694373 99.67% 812369 99.90% /api/1.0/
2 1059 0.00% 552 0.07% /api/jsonp/
3 3 0.00% 143 0.02% /
4 411 0.00% 114 0.01% http://api.forismatic.com/api/1.0/
5 58 0.00% 33 0.00% /api/tester/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 98694373 99.67% 811603 99.95% /api/1.0/
2 3 0.00% 135 0.02% /
3 411 0.00% 112 0.01% http://api.forismatic.com/api/1.0/
4 1059 0.00% 107 0.01% /api/jsonp/
5 58 0.00% 29 0.00% /api/tester/

Top 30 of 221828 Total Sites
# Hits Files KBytes Visits Hostname
1 1282376 1.30% 1276534 1.29% 286874 0.92% 8 0.00% rrcs-76-79-74-61.west.biz.rr.com
2 930709 0.94% 930709 0.94% 392322 1.25% 6 0.00% 195.242.161.155
3 664749 0.67% 663226 0.67% 212505 0.68% 16 0.00% wimax-client.yota.ru
4 529375 0.53% 529135 0.54% 172996 0.55% 53 0.01% campus.ifmo.ru
5 299142 0.30% 299142 0.30% 97770 0.31% 2 0.00% 188.233.131.192
6 290626 0.29% 289905 0.29% 94792 0.30% 47 0.01% 195.8.44.30
7 285664 0.29% 285555 0.29% 93441 0.30% 50 0.01% 95.139.74.85
8 282330 0.29% 282222 0.29% 92208 0.29% 9 0.00% 109.105.173.7
9 251861 0.25% 249973 0.25% 81752 0.26% 13 0.00% office-pool.msk.inn.ru
10 249817 0.25% 249682 0.25% 81660 0.26% 14 0.00% 93-189-201-255.sibtele.com
11 214278 0.22% 213011 0.22% 47858 0.15% 38 0.00% 53560be5.cm-6-7a.dynamic.ziggo.nl
12 213424 0.22% 213424 0.22% 69717 0.22% 2 0.00% pppoe-78-29-101-101.san.ru
13 208474 0.21% 208466 0.21% 65812 0.21% 8 0.00% mail.dp.interpipe.biz
14 197359 0.20% 197183 0.20% 64536 0.21% 59 0.01% 46.172.132.19
15 196584 0.20% 196570 0.20% 64246 0.21% 7 0.00% servermail.vmr.gov.ua
16 181112 0.18% 181068 0.18% 59184 0.19% 11 0.00% 46.52.245.6
17 178676 0.18% 178654 0.18% 58430 0.19% 11 0.00% ip-18-69.intek.cv.ua
18 176711 0.18% 175839 0.18% 39518 0.13% 80 0.01% 216.119.227.150.nw.nuvox.net
19 172165 0.17% 171491 0.17% 38519 0.12% 40 0.00% fgt-rwc-ext-open.gene.com
20 169324 0.17% 169323 0.17% 53425 0.17% 4 0.00% repl.tesis.com.ru
21 165695 0.17% 165600 0.17% 54086 0.17% 8 0.00% 114.160-192-31.telenet.ru
22 159609 0.16% 141764 0.14% 46342 0.15% 15 0.00% 91.211.12.130
23 157735 0.16% 157671 0.16% 51576 0.16% 16 0.00% 77.108.68.130
24 154248 0.16% 153672 0.16% 50272 0.16% 47 0.01% pw-202-h71.ins.dn.ua
25 148027 0.15% 147981 0.15% 48331 0.15% 20 0.00% 178.124.169.175
26 145317 0.15% 144336 0.15% 47136 0.15% 87 0.01% 12560.user.farlep.net
27 142362 0.14% 142362 0.14% 44824 0.14% 4 0.00% 109.233.60.15
28 140294 0.14% 140284 0.14% 45839 0.15% 59 0.01% gw-13.211.ru
29 138886 0.14% 138620 0.14% 31143 0.10% 20 0.00% cpc10-stav14-2-0-cust394.aztw.cable.virginmedia.com
30 138229 0.14% 138106 0.14% 40773 0.13% 53 0.01% c-98-222-42-14.hsd1.il.comcast.net

Top 10 of 221828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 930709 0.94% 930709 0.94% 392322 1.25% 6 0.00% 195.242.161.155
2 1282376 1.30% 1276534 1.29% 286874 0.92% 8 0.00% rrcs-76-79-74-61.west.biz.rr.com
3 664749 0.67% 663226 0.67% 212505 0.68% 16 0.00% wimax-client.yota.ru
4 529375 0.53% 529135 0.54% 172996 0.55% 53 0.01% campus.ifmo.ru
5 299142 0.30% 299142 0.30% 97770 0.31% 2 0.00% 188.233.131.192
6 290626 0.29% 289905 0.29% 94792 0.30% 47 0.01% 195.8.44.30
7 285664 0.29% 285555 0.29% 93441 0.30% 50 0.01% 95.139.74.85
8 282330 0.29% 282222 0.29% 92208 0.29% 9 0.00% 109.105.173.7
9 251861 0.25% 249973 0.25% 81752 0.26% 13 0.00% office-pool.msk.inn.ru
10 249817 0.25% 249682 0.25% 81660 0.26% 14 0.00% 93-189-201-255.sibtele.com

Top 30 of 1637 Total Referrers
# Hits Referrer
1 98125748 99.10% - (Direct Request)
2 373453 0.38% http://music17.appsmail.ru/file/ce48bad5ebf3c0ae1361791ec77d88e0.swf
3 119165 0.12% http://widgets.forismatic.com/export/widgets/ru/web-widget-flash/c.swf
4 116458 0.12% file:///Applications/Install/14ABBE4F-0C5A-49F4-9E51-3DF8CB7C1C42/Install/
5 67519 0.07% http://www.google.com/ig
6 56986 0.06% http://widgets.forismatic.com/export/widgets/ru/web-widget-flash/forismatic-web-widget.swf
7 26283 0.03% http://www.ig.gmodules.com/gadgets/ifr
8 23328 0.02% http://www.ilcittadinodimessina.it/news.asp
9 17537 0.02% file:///Applications/Install/6D0CEC11-3513-4AE5-99A3-13572CFD148E/Install/
10 14890 0.02% http://localhost/
11 9054 0.01% file:///Z
12 7315 0.01% http://www.ilcittadinodimessina.it/
13 4332 0.00% http://www.ilcittadinodimessina.it/default.asp
14 3858 0.00% http://bograd.khakassia.su/
15 3754 0.00% http://svirvmo.ru/
16 2438 0.00% x-gadget:///forismatic.html
17 2295 0.00% http://2.s3.envato.com/files/1479447/preview.swf
18 2145 0.00% http://ilcittadinodimessina.it/news.asp
19 2063 0.00% http://www.robertweinsteinmusic.com/
20 1764 0.00% http://www.sugomak.ru/
21 1583 0.00% http://api.forismatic.com/api/jsonp/
22 1458 0.00% http://0.s3.envato.com/files/1479447/preview.swf
23 1063 0.00% http://appsmail.ru/source
24 1042 0.00% http://music.appsmail.ru/file/ce48bad5ebf3c0ae1361791ec77d88e0.swf
25 772 0.00% http://session.vmggu.org/termeh-yablonskiy-variant-skachat-zadachu-po-termehu/
26 667 0.00% http://session.vmggu.org/pravovedenie/lektsii-po-pravovedeniyu-horoshie-i-kachestvennye.html
27 625 0.00% http://kco-k5.ru/city/samara/
28 584 0.00% http://svirvmo.ru/контакты/
29 529 0.00% http://www.ilcittadinodimessina.it/issuu.asp
30 518 0.00% http://sugomak.ru/

Top 12 of 12 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@'@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
2 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@)-@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
3 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@)/@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
4 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@*/@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
5 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@+.@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
6 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@,&@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
7 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@,)@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
8 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@-)@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
9 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@-/@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
10 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@.)@~q|wpmymzz2-++2~lt+@-1-+@lvo*/1..(1*)1./@&&/
11 1 0.00% 1 0.00% 0 0.00% 1 0.00% @^Y@.,@~q|wpmymzz2-++2~lt+@-1-+@lvo)&1--1.'*1-,@./*
12 1 0.00% 1 0.00% 0 0.00% 1 0.00% serg

Top 15 of 12126 Total User Agents
# Hits User Agent
1 23249822 23.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 18634816 18.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/5.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
3 10732689 10.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
4 7305435 7.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 1412707 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 491; SLCC2; .NET CLR 2.0.50727; .NET CLR 3
6 1332436 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.3
7 1141163 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 745235 0.75% ScreenSaverEngine/3.0.3 CFNetwork/454.12.4 Darwin/10.8.0 (i386) (iMac8%2C1)
9 690435 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 504; SLCC2; .NET CLR 2.0.50727; .NET CLR 3
10 675834 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 484; SLCC2; .NET CLR 2.0.50727; .NET CLR 3
11 669248 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 501; SLCC2; .NET CLR 2.0.50727; .NET CLR 3
12 632791 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; MRSPUTNIK 2, 4, 0, 484; MRA 5.9 (build 4953); SLCC2; .NET CLR
13 624089 0.63% Rainmeter WebParser plugin
14 578266 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 573058 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko)

Usage by Country for February 2012

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 39045056 39.43% 38921999 39.41% 12634171 40.40% unresolved
2 24851035 25.10% 24811879 25.12% 8115922 25.95% Russia
3 15848468 16.01% 15802909 16.00% 4809882 15.38% network (.net)
4 6333201 6.40% 6324397 6.40% 2045223 6.54% Ukraine
5 4908232 4.96% 4891771 4.95% 1309577 4.19% commercial (.com)
6 1020585 1.03% 1019076 1.03% 333130 1.07% Belarus
7 808794 0.82% 807661 0.82% 264469 0.85% Moldova
8 436387 0.44% 435911 0.44% 141941 0.45% former Soviet Union
9 408746 0.41% 407575 0.41% 130723 0.42% business (.biz)
10 335349 0.34% 333597 0.34% 108006 0.35% address and routing parameter area (.arpa)
11 330173 0.33% 328403 0.33% 74189 0.24% Netherlands
12 319770 0.32% 318659 0.32% 102440 0.33% Israel
13 311307 0.31% 309367 0.31% 71047 0.23% Canada
14 299595 0.30% 299366 0.30% 97968 0.31% Tuvalu
15 273305 0.28% 272425 0.28% 89020 0.28% Kazakhstan
16 245291 0.25% 245164 0.25% 74902 0.24% Estonia
17 226274 0.23% 225758 0.23% 64101 0.20% Germany
18 208865 0.21% 208541 0.21% 58062 0.19% Italy
19 205594 0.21% 204235 0.21% 49206 0.16% Denmark
20 199159 0.20% 198129 0.20% 45890 0.15% US educational (.edu)
21 174573 0.18% 174255 0.18% 51098 0.16% Poland
22 161961 0.16% 161077 0.16% 37464 0.12% Australia
23 161215 0.16% 161120 0.16% 46138 0.15% Latvia
24 155673 0.16% 155591 0.16% 48459 0.15% Armenia
25 130193 0.13% 130028 0.13% 42575 0.14% Kyrgyzstan
26 104381 0.11% 103695 0.10% 23525 0.08% United Kingdom
27 89870 0.09% 89802 0.09% 29391 0.09% Lithuania
28 85895 0.09% 85678 0.09% 19431 0.06% Norway
29 85650 0.09% 85397 0.09% 24428 0.08% Belgium
30 84178 0.09% 83886 0.08% 21042 0.07% Hungary


Generated by Webalizer Version 2.01